# | aired | 1st track | last track | Specials | songwriter | podcast |
---|
2015 |
69 | 07.06 | | | | Cole Porter | |
68 | 31.05 | K Jenkins, Bring me to life | Taylor, Walking my baby back home | Perfect day (cover) | various | yes |
67 | 24.05 | M Carey, Close my eyes | R Stewart, Handbags & gladrags | It must be love (cover) | Walter Afanasieff | yes |
66 | 17.05 | The Bangles, Eternal Flame | F&N Sinatra, Something stupid | — | Labi Siffre | yes |
65 | 10.05 | Gabrielle, Dreams | Lo-Fang, You’re the one that I want | — | Steve Pledger | |
64 | 03.05 | Camille, Le Festin | London Big Band, I Love Paris | I Love Paris (cover) | D D Bridgewater | |
63 | 26.04 | London Grammar, Strong | Michael Jackson, Smile | Smile (cover) | Beth Orton | yes |
62 | 19.04 | Simone, My Baby Just cares for me | Lightfoot, If you could read my mind | My Baby just cares for me (cover) | Nina Simone | |
61 | 12.04 | Aaliyah, More Than a Woman | George Benson, Beyond the sea | – | – | |
60 | 05.04 | Winehouse, My tears dry on their own | Herbie Hancock, Imagine | – | | |
59 | 22.03 | B Tyler, Total Eclipse of the heart | Harper&Musselwhite, I ride at dawn | – | Ben Harper | |
58 | 15.03 | Noa, Eye In The Sky | John Denver, Take me home | Farewell Angelina (cover) | Noa | |
57 | 08.03 | Alanis Morrissette, Thank you | Dolly Parton, Coat of many colors | – | various female | yes |
56 | 01.03 | Sonja Marie, And I gave my love to you | Moby, we are all made of stars | Dance me to the end of love (cover) | Damon Albarn | yes |
55 | 22.02 | Adele, Make you feel my love | Marvin Gaye, Yesterday | Yesterday (cover) | Bob Dylan | yes |
54 | 15.02 | KD Lang, Constant craving | B Marley, Turn your lights down low | | KD Lang | |
53 | 08.02 | Kate Bush, Wuthering Heights | Eagles, Hotel California | | Katie Melua | yes |
52 | 01.02 | S O’Connor, Nothing Compares To You | Manu Dibango, Soma Loba | Walk On By (instrumental) | Prince | yes |
51 | 25.01 | Christina Aguilera, Beautiful | Lionel Richie, Stuck on you | Help (cover) | Linda Perry/Lisa Lopes | yes |
50 | 18.01 | Tasmin Archer, Sleeping satellite | I Kamakawiwo’ole, Over the Rainbow… | | Bruce Springsteen | |
49 | 11.01 | Tears for Fears, Woman in chains | Tears4fears, Sowing the seeds of love | Toxic (cover) | Roland Orzabal |
2014 |
48 | 14.12 | | | | Passenger | |
47 | 07.12 | Shakira, Underneath your clothes | Ella&Louis, Dream a little dream of me | You’re the one that I want (cover) | E Costello/Little Sparrow | yes |
46 | 30.11 | D Parton, Coat of Many Colours | Rafferty, Right down the line | India song (cover) | Paul Simon | yes |
45 | 02.11 | Karine Polwart, Follow the heron | G Rafferty, Right down the line | | n/a | yes |
44 | 22.06 | | | | Bjork | |
43 | 14.06 | Ella&Louis, Dream a little dream of me | F Sinatra, The girl from Ipanema | Raindrops keep falling on my head | Burt Bacharach | yes |
42 | 08.06 | Janis Joplin, Bye Bye Baby | George Michael, One More Try | No woman no cry (cover) | Jimi Hendrix | yes |
41 | 25.04 | C Bailey Rae, Put you records on | JT, Walking my baby back home | | Iain Archer | yes |
40 | 18.04 | The Cranberries, Ode to my family | O Redding, On the dock of the bay | | Dolores O’Riordan | |
39 | 11.04 | Tracy Chapman, Crossroads | The Beatles, Hey Jude | | Tracy Chapman | |
38 | 04.04 | Alanis Morrissette, Not as we | Smells Like Teen Spirit | | Alanis Morrissette | |
37 | 28.03 | G Aplin, The Power Of Love | Jamie Culum, Wind cries Mary | The Power of love (cover) | Bee Gees | |
36 | 21.03 | Kate Bush, The sensual world | Gotye, Eyes wide open | Complainte de la butte (cover) | Tanita Tikaram | |
35 | 14.03 | Sorry, Karine Polwart | Gabriel, Games without frontiers | Wind Cries Mary (cover) | Karine Polwart | |
34 | 07.03 | Parton &co, After the gold rush | N Young, Till the morning comes | Ayo technology (cover) | Neil Young | |
33 | 28.02 | Sarah McLachlan, Angel | The Beatles, In My Life | | | |
32 | 21.02 | Joni Mitchell, All I want | D Parton, Coat of many colours | | | |
31 | 31.01 | Gabrielle, Home | Ella&Louis, Stars fell on Alabama | | | |
30 | 24.01 | | | | | |
29 | 17.01 | KD Lang, Hallelujah | Parton & Rogers, Islands in the stream | | | |
28 | 10.01 | Patty Griffin, Rowing song | Paul Mc Cartney, New | | | |
2013 |
27 | 13.12 | Norah Jones, Cold cold heart | Peter Gabriel, Solsbury | | Peter Gabriel | |
26 | 06.12 | Dolly Parton, Save the last dance | Bennett, Dream a little dream of me | | | |
25 | 29.11 | Allen, Somewhere only we know | Bill Withers, Lean on me | You’ve Got To Hide Your Love Away | Leonard Cohen | |
24 | 22.11 | Alicia Keys, A woman’s worth | Lou Reed, Perfect day | | Lou Reed | |
23 | 15.11 | Nina Simone, Feeling good | Sting, It’s probably me | | Nina Simone | |
22 | 08.11 | T Amos, Silent all these years | Bob Dylan | | Tori Amos | |
21 | | | | | | |
04 | | Amy Winehouse, Rehab | Eric Clapton, Layla | | | |
01 | | Adele, Skyfall | Imagine, John Lennon | | | |